Contact Ratings
| Contact Ratings | 1A, 2A |
| Contact Resistance | 50mΩ(1A 6VDC) |
| Contact Capacity | 80A/30VDC 250VAC |
Specification
| Insulation Resistance | 500M Ω(500VDC) |
| Dielectric Strength | BCC≥1500VAC 1min |
| BOC≥1000VAC 1min | |
| Operate Time | 25ms/15ms |
| Coil | Rated Voltage | DC6-220V AC6-380V |
| Rated Power | DC≤3.5W AC≤4.5VA | |
| Electrical Life | 105OPS | |
| Mechanical Life | 107OPS | |
| Operating Temperature | -40℃~55℃ | |
| Weight | ≤233g | |
| Mounting Methods | Screw Mounting | |


