Contact Ratings
| Contact Ratings | 1Z, 1H, 1D |
| Contact Resistance | 50mΩ(1A 6VDC) |
| Contact Capacity | 60A/30VDC 250VAC |
Specification
| Insulation Resistance | 1000M Ω(500VDC) |
| Dielectric Strength | BCC≥1500VAC 1min |
| BOC≥1000VAC 1min | |
| Operate Time | 25ms/15ms |
| Coil | Rated Voltage | DC6-220V AC6-380V |
| Rated Power | DC≤2W AC≤2.5VA | |
| Electrical Life | 105OPS | |
| Mechanical Life | 107OPS | |
| Operating Temperature | -40℃~55℃ | |
| Weight | ≤191g | |
| Mounting Methods | Screw Mounting | |
