Suitable for installation on 35mm rail (in accordance with EN 60715 standard)
Lighting or lighting control system
Model Naming Rules

Specifications
| YX3210 | YX3220 | |
| Supply System Type | Light Activated Switch | Light Activated Switch |
| Power Indicator (Green LED) | • | • |
| Rated Current | 5A / 16A | 5A / 16A |
| Work Indicator (Red LED) | • | • |
| Output Characteristics | SPDT | DPDT |
| Working Voltage (AC12V or DC12V) | - | - |
| Working Voltage (AC24V or DC24V) | - | - |
| Working Voltage (AC110V) | • | • |
| Working Voltage (AC220V) | • | • |
| Working Voltage (AC/DC12V~240V) | - | - |
| Step Sequence | - | - |
Front view: function selector and regulators

Wiring Diagram
| Technical Data | YX3210 | YX3220 |
| Output Characteristics | SPDT | DPDT |
| Rated Current | 5A/16A | 5A/16A |
| Working Voltage | Single Voltage:AC110V,AC220V | |
| Time Range | 1S,2S...1M,2M...1H,...,30H Customized according to clients' requirements | |
| Functions | ![]() | ![]() |
