There's also small-scale call system with low cost (Community hospitals, welfare homes, or some small-scale places that need constant supervision. Each room or each bed is equipped with a call switch for emergency use. Reset switch is installed in designated place under supervision.)
Specifications
| Supply System Type | Call / Reset |
| Power Indicator (Green LED) | • |
| Rated Current | 5A / 16A |
| Work Indicator (Red LED) | • |
| Output Characteristics | SPDT |
| Working Voltage (AC12V or DC12V) | • |
| Working Voltage (AC24V or DC24V) | • |
| Working Voltage (AC110V) | • |
| Working Voltage (AC220V) | • |
| Working Voltage (AC/DC12V~240V) | • |
| Step Sequence | - |
Model Naming Rules

Front view: function selector and regulators

Wiring Diagram

| Technical Data | YX2010 | YX2020 |
| Output Characteristics | SPDT | DPDT |
| Rated Current | 5A/16A | 5A/16A |
| Working Voltage | Single Voltage : AC12V,AC24V,AC110V,AC220V,DC12V,DC24V Wide Voltage : AC/DC12-240V | |
| Functions | ![]() | ![]() |

